BASIC INDICATORS
Punjab-at-a-glance-2004-05 | |||
Basic Statistics of Punjab | |||
SN. | Item | Unit | Number |
0 | 1 | 2 | 3 |
1
|
Administrative Structure | ||
Area(Census-2001) | Sq.Km. | 50362 | |
Area under Forests |
Sq.Km.
|
3055
|
|
Divisions | No. | 4 | |
Districts | No. | 17 | |
Sub-Divisions | No. | 72 | |
Tehsils | No. | 72 | |
Sub-Tehsils | No. | 81 | |
Blocks | No. | 141 | |
Towns | No. | 145 | |
Cities $ | No. | 14 | |
Inhabited Villages | No. | 12278 | |
2 | Population (Census-2001)* | ||
(i)Total Population | Lakhs | 243.59 | |
(ii)Rural Population | Lakhs | 160.96 | |
(iii)Percentage of rural to total population | % | 66.08 | |
(iv)Urban Population | Lakhs | 82.63 | |
(v)Percentage to total population | % | 33.92 | |
(vi)Density | Perr Sq.K.m. | 484 | |
(vii)Literate and Educated Persons | No. | 14756970 | |
(viii)Literacy | % | 69.7** | |
(ix)Female per 1000 male | No. | 876 | |
(x)Female per 1000 male in (0-6) age group |
No.
|
798
|
|
3
|
State Income | ||
(i) Growth Rate 2003-04 2004-05 2005-06 |
% % % |
6.29 5.39 5.38 |
|
(ii) Gross State Domestic Product (at current prices) 2003-04 2004-05 2005-06 |
Rs. Crores Rs. Crores Rs. Crores |
81147 88835 95444 |
|
(iii) Gross State Domestic Product (at constant prices) 2003-04 2004-05 2005-06 |
Rs. Crores Rs. Crores Rs. Crores |
46049 48532 51142 |
|
(iv) Per Capita Income (at current prices) 2003-04 2004-05 2005-06 |
Rs Rs Rs |
30892 34331 36414 |
|
(v) Per Capita Income (at constant prices) 2003-04 2004-05 2005-06 |
Rs Rs Rs |
17531 18851 19512 |
4 | Local Bodies(2004-05) | ||
(i)Zila Parishads | No. | 17 | |
(ii)Municipal Committees | No. | 133 | |
(iii)Improvement Trusts | No. | 20 | |
5 | Climate(2004) | ||
Average Rainfall | Millimetre | 375.2 | |
6 | Agriculture(2004-05)* | ||
Net Area Sown | 000 Hectares | 4200 | |
Area Sown More than once | 000 Hectares | 3732 | |
Cropping Intensity*** | % | 189 |
7 | Irrigation(2004-05)* | ||
Net Area Irrigated by: | |||
(i)Govt. Canals | 000 Hectares | 1101 | |
(ii)Private Canals | 000 Hectares | 7 | |
(iii)Wells/Tubewells | 000 Hectares | 2919 | |
(iv)Others | 000 Hectares | 8 | |
Total(I to iv) | 000 Hectares | 4035 | |
Gross Area Irrigated | 000 Hectares | 7692 | |
8 | Energy(2004-2005) | ||
(i)Consumption of Electricity | Million K.W.H. | 22414 | |
(ii)Per Capita Consumption of Electricity | K.W.H. | 871 | |
9 | Medical and Health (1.4.2005) | ||
(i) Birth Rate |
20.6
|
||
(ii) Death Rate |
7.0
|
||
(iii) Infant Mortality Rate |
49
|
||
(iv)Percent of scarcity villages out of the identified water scarcity villages where water supply scheme commissioned |
%
|
70.2
|
|
10 | Education (30.9.2004) | ||
(i) Universities | No. | 6 | |
(ii) Arts, Commerce, Home Science & Science Colleges |
No. | 212 | |
(iii) High/Senior Secondary Schools | No. | 3980 | |
(iv) Middle Schools | No. | 2503 | |
(v)Primary Schools | No. | 13352 | |
11 | Banking (31-12-2004) | ||
(i) Scheduled Banks | No. | 2756 | |
(ii)Non-Scheduled Banks- | No. | 1 | |
12 | Miscellaneous(2004-05) | ||
(i) Post Offices | No. | 3960 | |
(ii)Police Stations/Police Posts | No. | 456 | |
(iii)Seats in Punjab Vidhan Sabha | No. | 117 | |
(iv) Lok Sabha seats in Punjab | No. | 13 | |
(v)Rajya Sabha Seats in Punjab | No. | 7 | |
*Provisional | |||
$ Cities having population 1.00 lakh and above. | |||
** Exclude children in the age group of 0-6 who are treated illiterates in the 2001 Census. |
|||
***Cropped area x 100 Net area sown |
|||
2001 Census figures are Provisional | |||
.. Not available |